볼스크류 지지측 권장 축단 형상 치수
Supported Side
Drawings
Dimensions
For support unit type FF and EF and BF floated side
Unit: mm
Model | Use Screw shaft diameter | D | E | B | F | G |
FF06, EF06 | Φ8 | 6 | 9 | 5.7 | 6.8 | 0.8 |
EF08 | Φ10 | 6 | 9 | 5.7 | 6.8 | 0.8 |
FF10, EF10, BF10 | Φ12, Φ14, Φ15 | 8 | 10 | 7.6 | 7.9 | 0.9 |
FF12, EF12, BF12 | Φ14, Φ15, Φ16 | 10 | 11 | 9.6 | 9.15 | 1.15 |
FF15, EF15, BF15 | Φ18, Φ20 | 15 | 13 | 14.3 | 10.15 | 1.15 |
FF17, BF17 | Φ20, Φ25 | 17 | 16 | 16.2 | 13.15 | 1.15 |
BF20 | Φ25, Φ28, Φ30 | 20 | 16 | 19 | 13.35 | 1.35 |
FF20, EF20 | Φ25, Φ28, Φ30 | 20 | 19 | 19 | 15.35 | 1.35 |
FF25, BF25 | Φ30, Φ32, Φ36 | 25 | 20 | 23.9 | 16.35 | 1.35 |
FF30, BF30 | Φ36, Φ40 | 30 | 21 | 28.6 | 17.75 | 1.75 |
BF35 | Φ40, Φ45 | 35 | 22 | 33 | 18.75 | 1.75 |
BF40 | Φ50 | 40 | 23 | 38 | 19.95 | 1.95 |
Bearing use with support unit
Unit: mm
Model | Bearing |
FF06, EF06 | 606 ZZ |
FF08, EF08 | 606 ZZ |
BF10, FF10, EF10 | 608 ZZ |
EF12, FF12, EF12 | 6000 ZZ |
BF15, FF15, EF15, | 6002 ZZ |
BF17, FF17 | 6203 ZZ |
BF20, EK20, FK20 | 6004 ZZ |
BF25, FF25 | 6205 ZZ |
BF30, FF30 | 6206 ZZ |
BF35 | 6207 ZZ |
BF40 | 6208 ZZ |