DIN규격의 정밀 대리드 전조 볼스크류로서 고정도, 고강성 제품입니다.
유럽 규격의 정밀 대리드 전조
SDH
Drawings
Dimensions
Unit: mm
Model | Download | d1 (Nominal diameter) | Ph (Lead) | do (Ball circle diameter) | Da (Ball diameter) | d2 (Root- diameter) | i (No. of circuits) | Sa | D1g6 | D4 (PCD) | D5 | D6 | L±1 | L0>±1 | L3-0.5 | L7 | L8 | D7 | L10 | Ca (kN) | Coa (kN) | Max. Length | Nut Mass (kg) | Screw shaft Mass (kg/m) | Screw shaft Moment of Inertia (kg•m m²/m) |
SDH 1610 | FILE | 15.9 | 10 | 16.6 | 3.175 | 13.4 | 2.8 | 0.05 | 28 | 38 | 5.5 | 48 | 45 | 26 | 9 | 10 | 40 | M6x1 | 8 | 7 | 12 | 3000 | 0.29 | 1.3 | 37 |
SDH 1616 | FILE | 15.9 | 16 | 16.6 | 3.175 | 13.4 | 3.6 | 0.05 | 28 | 38 | 5.5 | 48 | 48 | 28 | 10 | 10 | 40 | M6x1 | 8 | 7.1 | 14 | 3000 | 0.29 | 1.3 | 37 |
SDH 2020 | FILE | 19.6 | 20 | 20.5 | 3.5 | 16.7 | 3.6 | 0.05 | 36 | 47 | 6.6 | 58 | 54 | 33 | 11 | 10 | 44 | M6x1 | 8 | 10.8 | 18.6 | 4000 | 0.45 | 1.9 | 73 |
SDH 2525 | FILE | 24.6 | 25 | 25.5 | 3.5 | 21.7 | 3.6 | 0.05 | 40 | 51 | 6.6 | 62 | 64 | 41 | 11 | 12 | 48 | M6x1 | 8 | 13.1 | 26 | 5000 | 0.55 | 3.3 | 225 |
SDH 3220 | FILE | 31.6 | 20 | 33 | 5.6 | 27.1 | 5.6 | 0.06 | 56 | 71 | 9 | 86 | 83 | 57 | 14 | 12 | 68 | M6x1 | 8 | 47.2 | 83.2 | 6000 | 1.4 | 5.3 | 580 |
SDH 3232 | FILE | 32 | 32 | 33 | 4.7625 | 28.2 | 3.6 | 0.06 | 56 | 71 | 9 | 86 | 83 | 54 | 17 | 12 | 68 | M6x1 | 8 | 17.2 | 53.9 | 6000 | 1.4 | 5.3 | 580 |
SDH 4020 | FILE | 39.6 | 20 | 41.4 | 5.55 | 35.2 | 5.6 | 0.06 | 63 | 78 | 9 | 93 | 83 | 56 | 13 | 14 | 70 | M8x1 | 10 | 52.2 | 103.6 | 6000 | 1.6 | 8.6 | 1520 |
SDH 4040 | FILE | 39.6 | 40 | 41.6 | 7.144 | 34 | 3.6 | 0.06 | 70 | 85 | 9 | 100 | 102 | 67 | 21 | 14 | 77 | M8x1 | 10 | 59.7 | 108.9 | 6000 | 2.4 | 8.4 | 1430 |
SDH 5020 | FILE | 49.5 | 20 | 51.4 | 6.35 | 44.6 | 5.6 | 0.06 | 75 | 93 | 11 | 110 | 85 | 56 | 13 | 16 | 85 | M8x1 | 10 | 78.8 | 188.7 | 6000 | 2.2 | 13.6 | 3730 |
- Ca (Basic Dynamic load rating), Coa (Basic static load rating)
- Sa (Axial Backlash)