고딕아크의 홈구조를 적용, 소형 리니어레일 시스템으로 레일과 블록 폭을 넓혀 모멘트하중이 높은 제품
광폭형 미니츄어
SBMW/SBMWL
Drawings
Dimensions
Unit: mm
Model | Download | Mounting dimension | Block dimensions | Rail dimension | Basic load rating (kN) | Permissible static moment (kN•m) | Mass | ||||||||||||||||||||||||
H | W | L | E | Mounting tap hole | L1 | T | K | Greasing hole | W1 | W2 | H1 | W3 | F | Bolt hole | G | Max length of rail LO | Block (kg) | Rail (kg/m) | |||||||||||||
B | J | M | DP | T1 | Q | d | D | h | C | Co | Mro | Mpo | Myo | ||||||||||||||||||
SBMW 09 | FILE | 12 | 30 | 42.3 | 3.7 | 21 | 12 | M3 | 3 | 27 | 4.5 | 8.3 | 2 | ø1 | 18 | 6 | 7.5 | - | 30 | 4 | 6 | 4.5 | 10 | 1190 | 2.45 | 3.92 | 36 | 16.27 | 16.27 | 0.03 | 0.99 |
SBMWL 09 | FILE | 12 | 30 | 50.3 | 3.7 | 23 | 24 | M3 | 3 | 35 | 4.5 | 8.3 | 2 | ø1 | 18 | 6 | 7.5 | - | 30 | 4 | 6 | 4.5 | 10 | 1190 | 3.52 | 5.37 | 48.41 | 30.38 | 30.38 | 0.05 | 0.99 |
SBMW 12 | FILE | 14 | 40 | 48.4 | 4 | 28 | 15 | M3 | 3.5 | 30.9 | 5.5 | 10 | 2.4 | ø1 | 24 | 8 | 8.5 | - | 40 | 5 | 8 | 4.5 | 15 | 1190 | 4.02 | 6.08 | 47.63 | 17.15 | 18.62 | 0.03 | 1.42 |
SBMWL 12 | FILE | 14 | 40 | 59.5 | 4 | 28 | 28 | M3 | 3.5 | 42 | 5.5 | 10 | 2.4 | ø1 | 24 | 8 | 8.5 | - | 40 | 5 | 8 | 4.5 | 15 | 1190 | 5.96 | 9.21 | 89.18 | 46.35 | 52.82 | 0.1 | 1.42 |
SBMW 15 | FILE | 16 | 60 | 57.5 | 3.7 | 45 | 20 | M4 | 4.5 | 38.9 | 6.5 | 12.3 | 2.6 | ø2.7 | 42 | 9 | 9.5 | 23 | 40 | 5 | 8 | 4.5 | 15 | 1190 | 6.66 | 9.8 | 136.9 | 35.28 | 38.22 | 0.12 | 2.93 |
SBMWL 15 | FILE | 16 | 60 | 73.4 | 3.7 | 45 | 20 | M4 | 4.5 | 54.8 | 6.5 | 12.3 | 2.6 | ø2.7 | 42 | 9 | 9.5 | 23 | 40 | 5 | 8 | 4.5 | 15 | 1190 | 9.91 | 14.9 | 249.9 | 35.35 | 107.8 | 0.21 | 2.93 |
- C (Basic dynamic load rating), Co (Basic static load rating)