사각의 형상으로 슬림형에 비해 높이치수가 낮으나 정격하중은 동일한 타입
Low Profile Slim Type
SBI-HLS/HL/HLL
Drawings
Dimensions
Unit: mm
Model | Download | Mounting dimension | Block dimensions | Rail dimension | Basic load rating (kN) | Permissible static moment (kN•m) | Mass | |||||||||||||||||||||||||||
H | W | L | E | Mounting tap hole | L1 | T±1 | K | Grease fitting | W1 | W2 | H1 | F | Bolt hole | G | Max length of rail LO |
|||||||||||||||||||
B | J | M | DP | T1 | N1 | T2 | N2 | Q1 | *Q2 | d | D | h | C | Co | Mro | Mpo | Myo | Block (kg) | Rail (kg/m) | |||||||||||||||
SBI15 HLS | FILE | 24 | 34 | 56.8 | 3 | 26 | 26 | M4 | 4 | 38.2 | 6 | 21 | 4.5 | 5.5 | 3.8 | 3.8 | M4x0.7 | ø3.5 | 15 | 9.5 | 13 | 60 | 4.5 | 7.5 | 5.5 | 20 | 3000 | 12.3 | 18.3 | 0.13 | 0.08 | 0.08 | 0.15 | 1.3 |
SBI15 HL | FILE | 24 | 34 | 63.8 | 3 | 26 | 26 | M4 | 4 | 45.2 | 6 | 21 | 4.5 | 5.5 | 3.8 | 3.8 | M4x0.7 | ø3.5 | 15 | 9.5 | 13 | 60 | 4.5 | 7.5 | 5.5 | 20 | 3000 | 14.1 | 24.1 | 0.16 | 0.17 | 0.17 | 0.18 | 1.3 |
SBI15 HLL | FILE | 24 | 34 | 79.4 | 3 | 26 | 34 | M4 | 4 | 60.8 | 6 | 21 | 4.5 | 5.5 | 3.8 | 3.8 | M4x0.7 | ø3.5 | 15 | 9.5 | 13 | 60 | 4.5 | 7.5 | 5.5 | 20 | 3000 | 17.1 | 31.7 | 0.21 | 0.29 | 0.29 | 0.24 | 1.3 |
SBI25 HLS | FILE | 36 | 48 | 83 | 5.5 | 35 | 35 | M6 | 6 | 61 | 12 | 30.5 | 6 | 12 | 5 | 5.5 | M6x0.75 | ø3.5 | 23 | 12.5 | 20 | 60 | 7 | 11 | 9 | 20 | 4000 | 28.9 | 42.8 | 0.49 | 0.32 | 0.32 | 0.47 | 3 |
SBI25 HL | FILE | 36 | 48 | 92 | 5.5 | 35 | 35 | M6 | 6 | 70 | 12 | 30.5 | 6 | 12 | 5 | 5.5 | M6x0.75 | ø3.5 | 23 | 12.5 | 20 | 60 | 7 | 11 | 9 | 20 | 4000 | 31.5 | 52.1 | 0.56 | 0.56 | 0.56 | 0.57 | 3 |
SBI25 HLL | FILE | 36 | 48 | 108 | 5.5 | 35 | 50 | M6 | 6 | 86 | 12 | 30.5 | 6 | 12 | 5 | 5.5 | M6x0.75 | ø3.5 | 23 | 12.5 | 20 | 60 | 7 | 11 | 9 | 20 | 4000 | 36.7 | 64.4 | 0.69 | 0.84 | 0.84 | 0.7 | 3 |
SBI30 HLS | FILE | 42 | 60 | 96.8 | 7 | 40 | 40 | M8 | 8 | 68.8 | 12 | 35 | 8.5 | 12 | 7.8 | 5 | M6x0.75 | ø5.7 | 28 | 16 | 23 | 80 | 9 | 14 | 12 | 20 | 4000 | 39.2 | 57.7 | 0.8 | 0.49 | 0.49 | 0.8 | 4.25 |
SBI30 HL | FILE | 42 | 60 | 107.6 | 7 | 40 | 40 | M8 | 8 | 79.6 | 12 | 35 | 8.5 | 12 | 7.8 | 5 | M6x0.75 | ø5.7 | 28 | 16 | 23 | 80 | 9 | 14 | 12 | 20 | 4000 | 42.8 | 65.4 | 0.85 | 0.77 | 0.77 | 0.95 | 4.25 |
SBI30 HLL | FILE | 42 | 60 | 131.6 | 7 | 40 | 60 | M8 | 8 | 103.6 | 12 | 35 | 8.5 | 12 | 7.8 | 5 | M6x0.75 | ø5.7 | 28 | 16 | 23 | 80 | 9 | 14 | 12 | 20 | 4000 | 51.3 | 84.7 | 1.1 | 1.3 | 1.3 | 1.22 | 4.25 |
SBI35 HLS | FILE | 48 | 70 | 108.2 | 8 | 50 | 50 | M8 | 8 | 78.2 | 15 | 40.5 | 8 | 12 | 8 | 6 | M6x0.75 | ø5.7 | 34 | 18 | 26 | 80 | 9 | 14 | 12 | 20 | 4000 | 52 | 73.3 | 1.24 | 0.71 | 0.71 | 1.35 | 6.02 |
SBI35 HL | FILE | 48 | 70 | 124.6 | 7.5 | 50 | 50 | M8 | 8 | 94.6 | 15 | 40.5 | 8 | 12 | 8 | 6 | M6x0.75 | ø5.7 | 34 | 18 | 26 | 80 | 9 | 14 | 12 | 20 | 4000 | 59.5 | 89.1 | 1.42 | 1.28 | 1.28 | 1.87 | 6.02 |
SBI35 HLL | FILE | 48 | 70 | 152.6 | 7.5 | 50 | 72 | M8 | 8 | 122.6 | 15 | 40.5 | 8 | 12 | 8 | 6 | M6x0.75 | ø5.7 | 34 | 18 | 26 | 80 | 9 | 14 | 12 | 20 | 4000 | 71.3 | 115.3 | 1.83 | 2.12 | 2.12 | 2.04 | 6.02 |
SBI45 HL | FILE | 60 | 86 | 142 | 9 | 60 | 60 | M10 | 10 | 108 | 17 | 51 | 10.5 | 13.5 | 9.3 | 6.5 | PT1/8 | ø5.7 | 45 | 20.5 | 32 | 105 | 14 | 20 | 17 | 22.5 | 4000 | 79.2 | 116.3 | 2.48 | 1.9 | 1.9 | 2.8 | 9.77 |
SBI45 HLL | FILE | 60 | 86 | 174 | 9 | 60 | 80 | M10 | 10 | 140 | 17 | 51 | 10.5 | 13.5 | 9.3 | 6.5 | PT1/8 | ø5.7 | 45 | 20.5 | 32 | 105 | 14 | 20 | 17 | 22.5 | 4000 | 94.8 | 150.5 | 3.21 | 3.14 | 3.14 | 3.29 | 9.77 |
SBI55 HL | FILE | 70 | 100 | 172.4 | 12 | 75 | 75 | M12 | 12 | 131 | 21 | 58 | 12 | 13 | 12 | 8 | PT1/8 | ø8.7 | 53 | 23.5 | 38 | 120 | 16 | 23 | 20 | 30 | 4000 | 127.3 | 181.8 | 4.81 | 2.97 | 2.97 | 4.42 | 13.72 |
SBI55 HLL | FILE | 70 | 100 | 211.8 | 12 | 75 | 95 | M12 | 12 | 170.4 | 21 | 58 | 12 | 13 | 12 | 8 | PT1/8 | ø8.7 | 53 | 23.5 | 38 | 120 | 16 | 23 | 20 | 30 | 4000 | 147.9 | 224.5 | 5.95 | 4.78 | 4.78 | 5.82 | 13.72 |
- C (Basic dynamic load rating), Co (Basic static load rating)
- *S: Bolt size for bottom mounting type of block.
- *Q2: The hole of side grease nipple is not made to prevent a foreign substance from going into inside.
- When you order the side grease nipple, we build it by ourselves.