SBC Precision Rolled Ball Screws feature high reliability, smooth operation and High rigidity without backlash. JIS Standards Precision Rolled Ball screw.
JIS standards
MBS
- High Reliability
- Smooth Operation
- High Rigidity without Backlash
Drawings
Dimensions
Unit: mm
Model | Download | d1 (Nominal diameter) | Ph (Lead) | do (Ball circle diameter) | Da (Ball diameter) | d2 (Root-diameter) | i (No. of circuits) | D1 | D2 (PCD) | D3 | D4 | D5 | DP | D6 | D7 | L | L1 | L2 | L3 | Ca (kN) | Coa (kN) | Max. Length |
MBS 0601 | FILE | 6 | 1 | 6.3 | 0.8 | 5.5 | 3x1 | 13 | 21.5 | 27 | 3.4 | - | - | - | - | 15 | 3.5 | 11.5 | 17 | 0.71 | 1.18 | 900 |
MBS 0801 | FILE | 8 | 1 | 8.2 | 0.8 | 7.4 | 4x1 | 16 | 24 | 30 | 3.4 | - | - | - | - | 16 | 4 | 12 | 18 | 0.95 | 1.91 | 1200 |
MBS 0802 | FILE | 8 | 2 | 8.4 | 1.2 | 7.2 | 3x1 | 16 | 24 | 30 | 3.4 | - | - | - | - | 16 | 4 | 12 | 18 | 1.13 | 1.87 | 1200 |
MBS 0802.5 | FILE | 8 | 2.5 | 8.4 | 1.2 | 7.2 | 2.5x1 | 20 | 30 | 38 | 4.5 | - | - | - | - | 21 | 5 | 16 | 23 | 1.48 | 2.27 | 1200 |
MBS 1204 | FILE | 12 | 4 | 12.4 | 2.381 | 10 | 3.5x1 | 28 | 39 | 48 | 5.5 | - | - | - | - | 30 | 6 | 24 | 30 | 4.16 | 7.23 | 1400 |
MBS 1205 | FILE | 12 | 5 | 12.4 | 2 | 10.4 | 3.5x1 | 28 | 39 | 48 | 5.5 | - | - | - | - | 35 | 6 | 29 | 30 | 6.49 | 10.15 | 1400 |
MBS 1210 | FILE | 12 | 10 | 12 | 2 | 10 | 2x1 | 30 | 40 | 45 | 4.5 | 8 | 4.5 | 50 | M6x1 | 40 | 10 | 30 | 32 | 2.5 | 3.59 | 3000 |
- Ca (Basic Dynamic load rating), Coa (Basic static load rating)
- MBS0601~1205 do not contain a seal. It is necessary to use a dust-prevention device.