블록 설치 홀이 플랜지에 위치 상/하에서 자유롭게 볼트 체결이 가능한 고강성, 고하중 4방향 등하중 타입
Heavy Load Flange Type
SBI-FLS/FL/FLL
Drawings
Dimensions
Unit: mm
Model | Download | Mounting dimension | Block dimensions | Rail dimension | Basic load rating (kN) | Permissible static moment (kN•m) | Mass | |||||||||||||||||||||||||||
H | W | L | E | Mounting tap hole | L1 | T±1 | K | Grease fitting | W1 | W2 | H1 | F | Bolt hole | G | Max length of rail LO |
|||||||||||||||||||
B | J | M | *S | T1 | N1 | T2 | N2 | Q1 | *Q2 | d | D | h | C | Co | Mro | Mpo | Myo | Block (kg) | Rail (kg/m) | |||||||||||||||
SBI15 FLS | FILE | 24 | 47 | 56.8 | 3 | 38 | 30 | M5 | M4 | 38.2 | 9 | 21 | 4.5 | 5.5 | 3.8 | 3.8 | M4x0.7 | ø3.5 | 15 | 16 | 13 | 60 | 4.5 | 7.5 | 5.5 | 20 | 3000 | 12.3 | 18.3 | 0.13 | 0.08 | 0.08 | 0.2 | 1.3 |
SBI15 FL | FILE | 24 | 47 | 63.8 | 3 | 38 | 30 | M5 | M4 | 45.2 | 9 | 21 | 4.5 | 5.5 | 3.8 | 3.8 | M4x0.7 | ø3.5 | 15 | 16 | 13 | 60 | 4.5 | 7.5 | 5.5 | 20 | 3000 | 14.1 | 24.1 | 0.16 | 0.17 | 0.17 | 0.24 | 1.3 |
SBI15 FLL | FILE | 24 | 47 | 79.4 | 3 | 38 | 30 | M5 | M4 | 60.8 | 9 | 21 | 4.5 | 5.5 | 3.8 | 3.8 | M4x0.7 | ø3.5 | 15 | 16 | 13 | 60 | 4.5 | 7.5 | 5.5 | 20 | 3000 | 17.1 | 31.7 | 0.21 | 0.29 | 0.29 | 0.3 | 1.3 |
SBI20 FLS | FILE | 30 | 63 | 73.8 | 4.6 | 53 | 40 | M6 | M5 | 51.8 | 12 | 25.4 | 6 | 12 | 5.8 | 5 | M6x0.75 | ø3.5 | 20 | 21.5 | 16.5 | 60 | 6 | 9.5 | 8.5 | 20 | 4000 | 20.2 | 29.1 | 0.29 | 0.18 | 0.18 | 0.44 | 2.2 |
SBI20 FL | FILE | 30 | 63 | 78.8 | 4.6 | 53 | 40 | M6 | M5 | 56.8 | 12 | 25.4 | 6 | 12 | 5.8 | 5 | M6x0.75 | ø3.5 | 20 | 21.5 | 16.5 | 60 | 6 | 9.5 | 8.5 | 20 | 4000 | 22.2 | 38.2 | 0.36 | 0.33 | 0.33 | 0.46 | 2.2 |
SBI20 FLL | FILE | 30 | 63 | 96.4 | 4.6 | 53 | 40 | M6 | M5 | 74.4 | 12 | 25.4 | 6 | 12 | 5.8 | 5 | M6x0.75 | ø3.5 | 20 | 21.5 | 16.5 | 60 | 6 | 9.5 | 8.5 | 20 | 4000 | 27.9 | 50 | 0.47 | 0.56 | 0.56 | 0.6 | 2.2 |
SBI25 FLS | FILE | 36 | 70 | 83 | 5.5 | 57 | 45 | M8 | M6 | 61 | 13 | 30.5 | 6 | 12 | 5 | 5 | M6x0.75 | ø3.5 | 23 | 23.5 | 20 | 60 | 7 | 11 | 9 | 20 | 4000 | 28.9 | 42.8 | 0.49 | 0.32 | 0.32 | 0.66 | 3 |
SBI25 FL | FILE | 36 | 70 | 92 | 5.5 | 57 | 45 | M8 | M6 | 70 | 13 | 30.5 | 6 | 12 | 5 | 5 | M6x0.75 | ø3.5 | 23 | 23.5 | 20 | 60 | 7 | 11 | 9 | 20 | 4000 | 31.5 | 52.1 | 0.56 | 0.56 | 0.56 | 0.75 | 3 |
SBI25 FLL | FILE | 36 | 70 | 108 | 5.5 | 57 | 45 | M8 | M6 | 86 | 13 | 30.5 | 6 | 12 | 5 | 5 | M6x0.75 | ø3.5 | 23 | 23.5 | 20 | 60 | 7 | 11 | 9 | 20 | 4000 | 36.7 | 64.4 | 0.69 | 0.84 | 0.84 | 0.8 | 3 |
SBI30 FLS | FILE | 42 | 90 | 96.8 | 7 | 72 | 52 | M10 | M8 | 68.8 | 15.5 | 35 | 8.5 | 12 | 7.8 | 5 | M6x0.75 | ø5.7 | 28 | 31 | 23 | 80 | 9 | 14 | 12 | 20 | 4000 | 39.2 | 57.7 | 0.8 | 0.49 | 0.49 | 1.08 | 4.25 |
SBI30 FL | FILE | 42 | 90 | 107.6 | 7 | 72 | 52 | M10 | M8 | 79.6 | 15.5 | 35 | 8.5 | 12 | 7.8 | 5 | M6x0.75 | ø5.7 | 28 | 31 | 23 | 80 | 9 | 14 | 12 | 20 | 4000 | 42.8 | 65.4 | 0.85 | 0.77 | 0.77 | 1.25 | 4.25 |
SBI30 FLL | FILE | 42 | 90 | 131.6 | 7 | 72 | 52 | M10 | M8 | 103.6 | 15.5 | 35 | 8.5 | 12 | 7.8 | 5 | M6x0.75 | ø5.7 | 28 | 31 | 23 | 80 | 9 | 14 | 12 | 20 | 4000 | 51.3 | 84.7 | 1.1 | 1.3 | 1.3 | 1.65 | 4.25 |
SBI35 FLS | FILE | 48 | 100 | 108.2 | 8 | 82 | 62 | M10 | M8 | 78.2 | 15 | 40.5 | 8 | 12 | 8 | 6 | M6x0.75 | ø5.7 | 34 | 33 | 26 | 80 | 9 | 14 | 12 | 20 | 4000 | 52 | 73.3 | 1.24 | 0.71 | 0.71 | 1.53 | 6.02 |
SBI35 FL | FILE | 48 | 100 | 124.6 | 7.5 | 82 | 62 | M10 | M8 | 94.6 | 15 | 40.5 | 8 | 12 | 8 | 6 | M6x0.75 | ø5.7 | 34 | 33 | 26 | 80 | 9 | 14 | 12 | 20 | 4000 | 59.5 | 89.1 | 1.42 | 1.28 | 1.28 | 1.92 | 6.02 |
SBI35 FLL | FILE | 48 | 100 | 152.6 | 7.5 | 82 | 62 | M10 | M8 | 122.6 | 15 | 40.5 | 8 | 12 | 8 | 6 | M6x0.75 | ø5.7 | 34 | 33 | 26 | 80 | 9 | 14 | 12 | 20 | 4000 | 71.3 | 115.3 | 1.83 | 2.12 | 2.12 | 2.43 | 6.02 |
SBI45 FL | FILE | 60 | 120 | 142 | 9 | 100 | 80 | M12 | M10 | 108 | 18 | 51 | 10.5 | 13.5 | 9.3 | 6.5 | PT1/8 | ø5.7 | 45 | 37.5 | 32 | 105 | 14 | 20 | 17 | 22.5 | 4000 | 79.2 | 116.3 | 2.48 | 1.9 | 1.9 | 3.25 | 9.77 |
SBI45 FLL | FILE | 60 | 120 | 174 | 9 | 100 | 80 | M12 | M10 | 140 | 18 | 51 | 10.5 | 13.5 | 9.3 | 6.5 | PT1/8 | ø5.7 | 45 | 37.5 | 32 | 105 | 14 | 20 | 17 | 22.5 | 4000 | 94.8 | 150.5 | 3.21 | 3.14 | 3.14 | 4.4 | 9.77 |
SBI55 FL | FILE | 70 | 140 | 172.4 | 12 | 116 | 95 | M14 | M12 | 131 | 22 | 58 | 12 | 13 | 12 | 8 | PT1/8 | ø8.7 | 53 | 43.5 | 38 | 120 | 16 | 23 | 20 | 30 | 4000 | 127.3 | 181.8 | 4.81 | 2.97 | 2.97 | 5.08 | 13.72 |
SBI55 FLL | FILE | 70 | 140 | 211.8 | 12 | 116 | 95 | M14 | M12 | 170.4 | 22 | 58 | 12 | 13 | 12 | 8 | PT1/8 | ø8.7 | 53 | 43.5 | 38 | 120 | 16 | 23 | 20 | 30 | 4000 | 147.9 | 224.5 | 5.95 | 4.78 | 4.78 | 6.58 | 13.72 |
SBI65 FL | FILE | 90 | 170 | 219.8 | 19 | 142 | 110 | M16 | M14 | 170.4 | 26 | 71 | 14 | 13 | 14 | 10 | PT1/8 | ø8.7 | 63 | 53.5 | 53 | 150 | 18 | 26 | 22 | 35 | 4000 | 188.3 | 261.7 | 8.24 | 5.57 | 5.57 | 10.17 | 23.17 |
SBI65 FLL | FILE | 90 | 170 | 272.2 | 19 | 142 | 110 | M16 | M14 | 222.8 | 26 | 71 | 14 | 13 | 14 | 10 | PT1/8 | ø8.7 | 63 | 53.5 | 53 | 150 | 18 | 26 | 22 | 35 | 4000 | 232.5 | 354.1 | 11.15 | 9.86 | 9.86 | 13.29 | 23.17 |
- C (Basic dynamic load rating), Co (Basic static load rating)
- *S: Bolt size for bottom mounting type of block.
- *Q2: The hole of side grease nipple is not made to prevent a foreign substance from going into inside.
- When you order the side grease nipple, we build it by ourselves.