사각의 형상으로 슬림형에 비해 높이치수가 낮으나 정격하중은 동일한 타입
Compact Slim Type
SBI-CLS/CL/CLL
Drawings
Dimensions
Unit: mm
Model | Download | Mounting dimension | Block dimensions | Rail dimension | Basic load rating (kN) | Permissible static moment (kN•m) | Mass | |||||||||||||||||||||||||||
H | W | L | E | Mounting tap hole | L1 | T±1 | K | Grease fitting | W1 | W2 | H1 | F | Bolt hole | G | Max length of rail LO | |||||||||||||||||||
B | J | M | DP | T1 | N1 | T2 | N2 | Q1 | *Q2 | d | D | h | C | Co | Mro | Mpo | Myo | Block (kg) | Rail (kg/m) | |||||||||||||||
SBI20 CLS | FILE | 28 | 42 | 65.2 | 4.6 | 32 | 32 | M5 | 5 | 43.2 | 7.8 | 23.4 | 4.8 | 12 | 4.3 | 5 | M6x0.75 | ø3.5 | 20 | 11 | 16.5 | 60 | 6 | 9.5 | 8.5 | 20 | 4000 | 19.1 | 27 | 0.27 | 0.15 | 0.15 | 0.23 | 2.2 |
SBI20 CL | FILE | 28 | 44 | 78.8 | 4.6 | 32 | 32 | M5 | 5 | 56.8 | 7.8 | 23.4 | 4.8 | 12 | 3.8 | 5 | M6x0.75 | ø3.5 | 20 | 12 | 16.5 | 60 | 6 | 9.5 | 8.5 | 20 | 4000 | 22.2 | 38.2 | 0.36 | 0.33 | 0.33 | 0.32 | 2.2 |
SBI20 CLL | FILE | 28 | 44 | 96.4 | 4.6 | 32 | 50 | M5 | 5 | 74.4 | 7.8 | 23.4 | 4.8 | 12 | 3.8 | 5 | M6x0.75 | ø3.5 | 20 | 12 | 16.5 | 60 | 6 | 9.5 | 8.5 | 20 | 4000 | 27.9 | 50 | 0.47 | 0.56 | 0.56 | 0.41 | 2.2 |
SBI25 CL | FILE | 33 | 48 | 92 | 5.5 | 35 | 35 | M6 | 6 | 70 | 9 | 27.5 | 5.4 | 12 | 5.4 | 5 | M6x0.75 | ø3.5 | 23 | 12.5 | 20 | 60 | 7 | 11 | 9 | 20 | 4000 | 31.5 | 52.1 | 0.56 | 0.56 | 0.56 | 0.49 | 3 |
SBI25 CLL | FILE | 33 | 48 | 108 | 5.5 | 35 | 50 | M6 | 6 | 86 | 9 | 27.5 | 5.4 | 12 | 5.4 | 5 | M6x0.75 | ø3.5 | 23 | 12.5 | 20 | 60 | 7 | 11 | 9 | 20 | 4000 | 36.7 | 64.4 | 0.69 | 0.84 | 0.84 | 0.57 | 3 |
- C (Basic dynamic load rating), Co (Basic static load rating)
- *S: Bolt size for bottom mounting type of block.
- *Q2: The hole of side grease nipple is not made to prevent a foreign substance from going into inside.
- When you order the side grease nipple, we build it by ourselves.