블록의 폭과 높이의 길이를 최소화한 슬림 플랜지 타입
Short Flange Type
SBI-FV
Drawings
Dimensions
Unit: mm
Model | Download | Mounting dimension | Block dimensions | Rail dimension | Basic load rating (kN) | Permissible static moment (kN•m) | Mass | ||||||||||||||||||||||||||
H | W | L | E | Mounting tap hole | L1 | T±1 | K | Grease fitting | W1 | W2 | H1 | F | Bolt hole | G | Max length of rail LO | ||||||||||||||||||
B | M | *S | T1 | N1 | T2 | N2 | Q1 | *Q2 | d | D | h | C | Co | Mro | Mpo | Myo | Block (kg) | Rail (kg/m) | |||||||||||||||
SBI15 FV | FILE | 24 | 47 | 39.9 | 3 | 38 | M5 | M4 | 21.3 | 9 | 21 | 4.5 | 5.5 | 3.8 | 3.8 | M4x0.7 | ø3.5 | 15 | 16 | 13 | 60 | 4.5 | 7.5 | 5.5 | 20 | 3000 | 5.8 | 12.8 | 0.05 | 0.03 | 0.03 | 0.11 | 1.3 |
SBI20 FV | FILE | 28 | 63 | 49.1 | 4.6 | 53 | M6 | M5 | 27.1 | 12 | 23.4 | 4.8 | 12 | 3.8 | 5 | M6x0.75 | ø3.5 | 20 | 21.5 | 16.5 | 60 | 6 | 9.5 | 8.5 | 20 | 4000 | 9.4 | 20.2 | 0.15 | 0.11 | 0.11 | 0.23 | 2.2 |
SBI25 FV | FILE | 33 | 70 | 52.6 | 5.5 | 57 | M8 | - | 30.6 | 13 | 27.5 | 5.4 | 12 | 5.4 | 5 | M6x0.75 | ø3.5 | 23 | 23.5 | 20 | 60 | 7 | 11 | 9 | 20 | 4000 | 12.4 | 26.1 | 0.21 | 0.14 | 0.14 | 0.32 | 3 |
- C (Basic dynamic load rating), Co (Basic static load rating)
- *S: Bolt size for bottom mounting type of block.
- *Q2: The hole of side grease nipple is not made to prevent a foreign substance from going into inside.
- When you order the side grease nipple, we build it by ourselves.